Xerox C325/DNI Overview The Xerox C325 Color Multifunction Laser Printer offers print, copy, scan, and fax functions, with duplex printing and scanning supported. Designed for small and midsize businesses and home offices, it features a 250-sheet input tra
The Xerox C325 Color Multifunction Laser Printer offers print, copy, scan, and fax functions, with duplex printing and scanning supported. Designed for small and midsize businesses and home offices, it features a 250-sheet input tray, a single-sheet manual feed slot, and an automatic document feeder (ADF). Additionally, an optional 550-sheet tray and 100-sheet multipurpose feeder can be installed to allow a larger paper capacity. The C325 prints up to 35 pages per minute and comes with black, cyan, magenta, and yellow toner cartridges. Interfaces include USB and Ethernet ports, while built-in Wi-Fi makes the printer mobile-ready for use with Apple AirPrint, Chromebook Printing, Mopria, and Wi-Fi Direct wireless print services.
USB 2.0 and Ethernet connections available for standard wired setups and networking Color multifunction printer with support for letter and legal size Built-in comprehensive security Color laser-printing technology can produce high-resolution graphics and text at up to 1200 x 1200 dpi Users will enjoy speedy printing with a maximum printing rate of 35 ppm. The first print can be made in just 7.2 seconds. Automatic duplexing is available for quickly producing two-sided documents and saving paper. Mobile-ready features make it easy to connect and print from any device. A monthly duty cycle of 65,000 pages per month and a recommended monthly volume of up to 10,000 pages. Print directly from a mobile device via Apple AirPrint, Google Cloud Print, Xerox Print Service Plug-in for Android, or Mopria-certified devices. UPC: 095205044355
More from manufacturer
Key Specs
Functions | Print, Scan, Copy, Fax |
Printing Technology | Laser |
Color Type | Color |
Configuration | 4x Individual Cartridge |
Print Resolution | 1200 x 1200 dpi |
Media Sizes | Input Tray 1 Minimum: 3.9 x 5.8″ / 9.8 x 14.8cm Maximum: 8.5 x 14″ / 21.6 x 35.6cm |
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | 600 x 600 dpi (Hardware) |
Wireless | 802.11b/g Wi-Fi / Wi-Fi 4 (802.11n) |
Power Source | AC Adapter (Included) |
Printer
Printing Technology | Laser |
Color Type | Color |
Configuration | 4x Individual Cartridge |
Compatible Cartridges | Xerox 006R04356, Xerox 006R04357, Xerox 006R04358, Xerox 006R04359, Xerox 006R04364, Xerox 006R04365, Xerox 006R04366, Xerox 006R04367 |
Print Resolution | 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | Adobe PDF 1.7, Adobe PostScript 3, HP PCL 5, HP PCL 6 (Emulation), XPS |
Print Speed (By Time) | 35 ppm |
First Print Out Time | 7.5 Seconds (Color) 7.2 Seconds (Black) |
Monthly Duty Cycle | 65,000 Pages 6000 Pages (Recommended) |
Printer Media Handling
Media Handling | 1 x Input Tray, Manual Feed |
Media Sizes | Input Tray 1 Minimum: 3.9 x 5.8″ / 9.8 x 14.8cm Maximum: 8.5 x 14″ / 21.6 x 35.6cm |
Media Weight | Manual Feed Slot: 60 to 216 gsm Input Tray 1: 75 gsm |
Paper Capacity | Input Tray 1: 250 x Sheet Manual Feed Slot: 1 x Sheet |
Scanner
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | 600 x 600 dpi (Hardware) |
Scan Modes | Color, Monochrome |
Image Sensor | 1x Contact Image Sensor (CIS) |
Scan Speed | Simplex Speed A4 30 ipm in Color A4 40 ipm in Black & White Duplex Speed A4 40 ipm in Color A4 50 in Black & White |
Automatic Image Corrections | No |
File Formats | JPEG, PDF, TIFF, XPS |
Scanner Media Handling
Scan Sizes | ADF Minimum: 4.1 x 5.8″ / 10.4 x 14.7cm Maximum: 8.5 x 14″ / 21.6 x 35.6cm |
Maximum Transparency Scan Area | 8.5 x 14″ / 21.6 x 35.6cm |
Copier
Number of Copies | Up to 999 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 35 cpm (Black) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 200 x 100 dpi (Black) 200 x 200 dpi (Color) |
Connectivity
Data I/O | 1x USB-B 2.0 Input 1x USB-A 2.0 Input (Flash Drive Only) 1x RJ45 Input |
Wireless | 802.11b/g Wi-Fi / Wi-Fi 4 (802.11n) |
Direct Printing | Apple AirPrint, Mopria, Wi-Fi Direct |
Processor Speed | 1.2 GHz |
Internal Memory | 2 GB |
Scanner Drivers | TWAIN, WIA, ICA |
OS Compatibility | Computer: Windows 10 or Later / Windows Server 2008 or Later / macOS 11.13 or Later Mobile: Android/iOS |
General
Power Source | AC Adapter (Included) |
Battery | No |
Input Power | 110 to 127 VAC, 50 / 60 Hz |
Power Consumption | 574 W (Maximum) 25.5 W (Standby) 1.3 W (Sleep) |
Operating Conditions | 50 to 90F / 10 to 32Cat 15 to 80% Humidity |
Certifications | ENERGY STARqualified, EPEAT |
Dimensions (W x H x D) | 18.9 x 19.3 x 18.7″ / 47.9 x 49.1 x 47.5cm |
Weight | 59.5lb / 27kg |
Packaging Info
Package Weight | 68 lb |
Box Dimensions (LxWxH) | 24 x 23.5 x 22″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
903 reviews for Xerox C325 Color Multifunction Laser Printer
There are no reviews yet.