XPG 75261462 Specs Key Specs Wearing Style Dual Ear with Headband Earpiece Design Over-Ear (Circumaural) Sound Field Stereo Built-In Mic Yes Noise Cancelling Microphone No Wireless No Audio Connector 1x 4.4 mm Platform Support Windows Headphone Wearing Sty
Key Specs
Wearing Style | Dual Ear with Headband |
Earpiece Design | Over-Ear (Circumaural) |
Sound Field | Stereo |
Built-In Mic | Yes |
Noise Cancelling Microphone | No |
Wireless | No |
Audio Connector | 1x 4.4 mm |
Platform Support | Windows |
Headphone
Wearing Style | Dual Ear with Headband |
Earpiece Design | Over-Ear (Circumaural) |
Open/Closed-Back | Closed-Back |
Sound Field | Stereo |
Driver Size | 2″ / 50mm |
Active Noise Cancellation | No |
Frequency Response | 100 Hz to 80 kHz |
Volume Limiting / Child-Safe | No |
Built-In Controls | Yes |
Sensors | No |
Microphone
Built-In Mic | Yes |
Noise Cancelling Microphone | No |
Number of Voice Mics | 1 |
Connectivity
Wireless | No |
Multipoint Support | No |
Audio Connector | 1x 4.4 mm |
Included Adapter | 4.4 mm TRRRS |
Cable Design | Non-Detachable |
Audio Connector to Earpiece | Hard-Wired |
Platform Support | Windows |
Mobile App Compatible | No |
Battery
Charging Input | Not Specified by Manufacturer |
Wireless Charging | No |
Physical
Color | Black / Red |
No additional resources available
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
506 reviews for XPG PRECOG Studio Gaming Headset
There are no reviews yet.